Argon
noble gas · Group 18 · Period 3
Atomic properties
Market data
Commercial forms & specifications
| Product Form | Chemical Formula | Molecular Weight | Typical Purity | Price Range (USD) | Main Applications |
|---|---|---|---|---|---|
| Industrial Grade Gas | Ar | 39.948 g/mol | 99.995% | $0.50-1.00/m³ | Welding, steel production |
| High Purity Gas | Ar | 39.948 g/mol | 99.999% | $2.00-4.00/m³ | Electronics, analytical labs |
| Ultra High Purity Gas | Ar | 39.948 g/mol | 99.9999% | $8.00-15.00/m³ | Semiconductor manufacturing |
| Liquid Argon (LAR) | Ar | 39.948 g/mol | 99.995-99.999% | $0.30-0.80/liter | Bulk storage, cryogenics |
| Cylinder Gas (K-size) | Ar | 39.948 g/mol | 99.995% | $150-300/cylinder | Workshop welding |
| Argon-CO2 Mix (C25) | 75% Ar + 25% CO₂ | Variable | Industrial | $0.80-1.50/m³ | MIG welding |
| Argon-Helium Mix | Ar + He | Variable | 99.995%+ | $5.00-20.00/m³ | TIG welding aluminum |
| Argon-Hydrogen Mix | 95% Ar + 5% H₂ | Variable | 99.995%+ | $2.00-4.00/m³ | Plasma cutting |
| Research Grade | Ar | 39.948 g/mol | 99.9995% | $5.00-10.00/m³ | Scientific research |
| Isotopically Pure ⁴⁰Ar | ⁴⁰Ar | 39.962 g/mol | 99.99% isotopic | $500-2000/liter | Dark matter detection |
Suppliers by country
🇺🇸 United States
| Company | Product Forms | Specialties |
|---|---|---|
| Air Products | Liquid, gas cylinders, bulk, on-site generation | Ultra-high purity argon, semiconductor grade, specialty mixtures |
| Praxair (Linde Americas) | All forms, pipeline supply, ISO containers | Large-scale ASUs, welding mixtures, rare gas recovery |
| Airgas (Air Liquide) | Cylinders, liquid dewars, microbulk | Welding gases, analytical standards |
🇫🇷 France
| Company | Product Forms | Specialties |
|---|---|---|
| Air Liquide | All forms, on-site ASUs, pipeline networks | Electronics grade, ALPHATM purity grades, global leader |
🇩🇪 Germany
| Company | Product Forms | Specialties |
|---|---|---|
| Linde plc | All forms, on-site plants, ISO modules | World's largest industrial gas company, advanced ASU technology |
| Messer Group | Cylinders, bulk liquid, on-site | European focus, specialty mixtures |
🇯🇵 Japan
| Company | Product Forms | Specialties |
|---|---|---|
| Nippon Sanso (Taiyo Nippon Sanso) | High purity gas, liquid, specialty mixtures | Electronics grade, Asia-Pacific leader |
| Air Water Inc. | Industrial and high purity grades | Japanese market focus, medical gases |
🇨🇳 China
| Company | Product Forms | Specialties |
|---|---|---|
| Yingde Gases | Bulk liquid, cylinders, on-site plants | Largest Chinese producer, rapid expansion |
| Hangzhou Oxygen Plant Group | ASU equipment and gas production | Integrated ASU manufacturer and operator |
🇮🇳 India
| Company | Product Forms | Specialties |
|---|---|---|
| INOX Air Products | Liquid, gas, on-site generation | Joint venture, steel industry focus |
| Ellenbarrie Industrial Gases | Cylinders, bulk liquid | Eastern India market leader |
Market demand by product form
| Application | Global Market Size | USA Market | China Market | Growth Rate (CAGR) |
|---|---|---|---|---|
| Metal Fabrication/Welding | $3.2 billion | 20% share | 35% share | 4.5% |
| Steel Production | $1.8 billion | 15% share | 45% share | 5.2% |
| Electronics/Semiconductors | $2.4 billion | 30% share | 25% share | 7.8% |
| Chemicals & Refining | $0.9 billion | 25% share | 20% share | 3.5% |
| Food & Beverage | $0.6 billion | 35% share | 15% share | 5.5% |
| Healthcare/Medical | $0.4 billion | 40% share | 10% share | 6.2% |
| 3D Metal Printing | $0.3 billion | 35% share | 20% share | 15.5% |
| Scientific Research | $0.2 billion | 30% share | 15% share | 4.0% |
Market trends
Electronics Boom: Semiconductor fab expansion driving demand for UHP argon, especially in Asia 3D Printing Growth: Additive manufacturing using argon atmosphere growing at 15%+ CAGR Energy Transition: Increased argon use in solar panel and battery manufacturing Supply Constraints: Argon is byproduct of oxygen production; supply limited by O₂ demand Price Volatility: Tight supply-demand balance causing price increases of 20-30% in 2024-2025 On-site Generation: Large users investing in dedicated ASUs to secure supply Helium Substitution: High helium prices driving switch to argon-based mixtures
Moles per kilogram
| Product Form | Formula | MW (g/mol) | Moles/kg |
|---|---|---|---|
| Argon (all forms) | Ar | 39.948 | 25.03 |
| Argon-36 (isotope) | ³⁶Ar | 35.968 | 27.80 |
| Argon-38 (isotope) | ³⁸Ar | 37.963 | 26.34 |
| Argon-40 (isotope) | ⁴⁰Ar | 39.962 | 25.02 |
References
Explore on Amazon
Explore Argon-related materials, books, and lab gear on Amazon. Selections are search-based; results refresh on Amazon.
Affiliate disclosure:As an Amazon Associate, nanos earns from qualifying purchases. Learn more.
Coverage notes
The following sections are thin or absent in the source document for this element. They will be filled by enrichment passes (NIST atomic, OSHA/NIOSH safety, USGS / IAI environmental).
- Missing section: Raw Material Sources
- Missing section: Energy Consumption