Cadmium
transition metal · Group 12 · Period 5
Atomic properties
Market data
Commercial forms & specifications
| Product Form | Chemical Formula | Molecular Weight | Typical Purity | Price Range (USD/kg) | Main Applications |
|---|---|---|---|---|---|
| Cadmium Metal Ingot | Cd | 112.41 g/mol | 99.95-99.999% | $3.50-4.80 | Batteries, coatings, alloys |
| Cadmium Sticks/Rods | Cd | 112.41 g/mol | 99.95-99.99% | $4.20-5.50 | Electroplating, nuclear control rods |
| Cadmium Shot/Balls | Cd | 112.41 g/mol | 99.95% | $4.00-5.20 | Alloying, vapor deposition |
| Cadmium Powder | Cd | 112.41 g/mol | 99.5-99.95% | $6.50-12.00 | Chemical synthesis, pigments |
| Cadmium Oxide | CdO | 128.41 g/mol | 99.5-99.99% | $8.00-15.00 | Batteries, ceramic glazes, catalysts |
| Cadmium Sulfide | CdS | 144.47 g/mol | 99.9-99.99% | $25.00-45.00 | Pigments (cadmium yellow), photoresistors |
| Cadmium Selenide | CdSe | 191.37 g/mol | 99.95-99.999% | $180.00-350.00 | Quantum dots, photovoltaics, pigments |
| Cadmium Telluride | CdTe | 240.01 g/mol | 99.99-99.9999% | $220.00-450.00 | Solar cells, infrared detectors |
| Cadmium Chloride | CdCl₂·2.5H₂O | 228.35 g/mol | 98-99% | $12.00-18.00 | Electroplating, photography |
| Cadmium Sulfate | CdSO₄·8/3H₂O | 256.52 g/mol | 98-99% | $10.00-16.00 | Electroplating, batteries |
| Cadmium Nitrate | Cd(NO₃)₂·4H₂O | 308.48 g/mol | 98-99% | $15.00-25.00 | Glass manufacturing, catalysts |
| Cadmium Carbonate | CdCO₃ | 172.42 g/mol | 99-99.5% | $18.00-28.00 | Pigments, catalysts |
Suppliers by country
🇨🇳 China
| Company | Product Forms | Specialties |
|---|---|---|
| Hunan Jinyuan New Materials | Metal ingots, powder, oxide, sulfide | High-purity cadmium, battery-grade materials |
| Zhuzhou Smelter Group | Metal ingots, compounds, alloys | Integrated zinc-cadmium production |
| Yunnan Chihong Zinc & Germanium | Metal ingots, oxide, sulfate | By-product cadmium from zinc refining |
🇰🇷 South Korea
| Company | Product Forms | Specialties |
|---|---|---|
| Korea Zinc | Metal ingots, high-purity cadmium, compounds | Electronic-grade cadmium, solar materials |
| Young Poong Corporation | Metal ingots, oxide | By-product recovery from zinc production |
🇯🇵 Japan
| Company | Product Forms | Specialties |
|---|---|---|
| Mitsui Mining & Smelting | Metal ingots, compounds, high-purity products | Electronic materials, battery components |
| Sumitomo Metal Mining | Metal, telluride, selenide | Semiconductor materials, solar cell materials |
🇨🇦 Canada
| Company | Product Forms | Specialties |
|---|---|---|
| Glencore (formerly Noranda) | Metal ingots, refined cadmium | Integrated zinc-cadmium operations |
| Teck Resources | Metal ingots | By-product from Trail Operations |
🇵🇪 Peru
| Company | Product Forms | Specialties |
|---|---|---|
| Nexa Resources (formerly Votorantim) | Metal ingots, refined cadmium | Integrated zinc-cadmium production |
🇧🇪 Belgium
| Company | Product Forms | Specialties |
|---|---|---|
| Umicore | High-purity metal, compounds, recycled cadmium | Recycling, specialty materials, battery recycling |
🇦🇺 Australia
| Company | Product Forms | Specialties |
|---|---|---|
| Nyrstar | Metal ingots, refined cadmium | Multi-metal production, zinc by-products |
🇮🇳 India
| Company | Product Forms | Specialties |
|---|---|---|
| Hindustan Zinc Limited | Metal ingots, cadmium sticks | Integrated zinc-lead-cadmium producer |
Market demand by product form
| Product Form | Global Market Size | Asia Share | Europe Share | Growth Rate (CAGR) |
|---|---|---|---|---|
| Cadmium Metal | $95 million | 72% share | 15% share | -2.5% |
| Cadmium Oxide | $45 million | 68% share | 18% share | -1.8% |
| Cadmium Telluride (CdTe) | $180 million | 35% share | 30% share | 8.5% |
| Cadmium Sulfide/Selenide | $65 million | 45% share | 25% share | 3.2% |
| Other Cadmium Compounds | $35 million | 58% share | 22% share | -3.5% |
Market trends
Regulatory Pressure: EU RoHS and REACH regulations severely limiting cadmium use in electronics and consumer products Battery Market Shift: Ni-Cd batteries losing market share to Li-ion, but maintaining niche applications in extreme temperatures Solar Growth: CdTe thin-film solar cells showing 8.5% CAGR, driven by First Solar's expansion Recycling Focus: >90% of cadmium from batteries being recycled in developed countries Price Stability: Prices relatively stable due to balanced supply-demand, tied to zinc production Quantum Dots: Growing demand for CdSe/CdS quantum dots in display technology, despite regulatory concerns
Moles per kilogram
| Product Form | Formula | MW (g/mol) | Moles/kg |
|---|---|---|---|
| Cadmium Metal | Cd | 112.41 | 8.90 |
| Cadmium Oxide | CdO | 128.41 | 7.79 |
| Cadmium Sulfide | CdS | 144.47 | 6.92 |
| Cadmium Selenide | CdSe | 191.37 | 5.23 |
| Cadmium Telluride | CdTe | 240.01 | 4.17 |
| Cadmium Chloride (hydrated) | CdCl₂·2.5H₂O | 228.35 | 4.38 |
| Cadmium Sulfate (hydrated) | CdSO₄·8/3H₂O | 256.52 | 3.90 |
| Cadmium Carbonate | CdCO₃ | 172.42 | 5.80 |
References
Explore on Amazon
Explore Cadmium-related materials, books, and lab gear on Amazon. Selections are search-based; results refresh on Amazon.
Affiliate disclosure:As an Amazon Associate, nanos earns from qualifying purchases. Learn more.
Coverage notes
The following sections are thin or absent in the source document for this element. They will be filled by enrichment passes (NIST atomic, OSHA/NIOSH safety, USGS / IAI environmental).
- Missing section: Raw Material Sources
- Missing section: Production Cost
- Missing section: Energy Consumption