Californium
actinide · Group 3 · Period 7
Atomic properties
Market data
Commercial forms & specifications
| Product Form | Chemical Formula | Typical Quantity | Purity | Price Range (USD) | Main Applications |
|---|---|---|---|---|---|
| Cf-252 Wire Source | ²⁵²Cf metal | 1-100 μg | >95% isotopic | $50,000-500,000 | Oil well logging, reactor startup |
| Cf-252 Oxide | ²⁵²Cf₂O₃ | 1-50 μg | >95% isotopic | $60,000-600,000 | Neutron radiography, cancer therapy |
| Encapsulated Sources | ²⁵²Cf in SS/Pt | 0.1-10 μg | Sealed source | $80,000-800,000 | Industrial gauging, analysis |
| Research Grade Cf-249 | ²⁴⁹Cf | 0.01-1 μg | >90% isotopic | $100,000-1,000,000 | Nuclear physics research |
| Cf Chloride Solution | CfCl₃ in HCl | 0.1-10 μg/mL | >95% chemical | $75,000/μg | Radiochemistry research |
| Custom Alloys | Cf-Pd, Cf-Pt | By request | Variable | On quotation | Specialized sources |
Suppliers by country
🇺🇸 United States
| Facility | Product Forms | Capabilities |
|---|---|---|
| Oak Ridge National Laboratory | Cf-252 sources, oxide, metal, custom encapsulations | World's primary producer, ~40 mg/year capacity, HFIR reactor |
| Frontier Technology Corp | Encapsulated Cf-252 sources | Commercial distributor, source fabrication |
| QSA Global (Mirion) | Industrial Cf-252 sources | Source encapsulation, distribution |
🇷🇺 Russia
| Facility | Product Forms | Capabilities |
|---|---|---|
| RIAR (Dimitrovgrad) | Cf-252 sources, research isotopes | ~20 mg/year capacity, SM-3 reactor |
| NIIAR | Custom Cf sources | Research quantities, isotope production |
🇨🇳 China
| Facility | Product Forms | Capabilities |
|---|---|---|
| China Institute of Atomic Energy | Cf-252 sources | Limited production, |
🇬🇧 United Kingdom
| Facility | Product Forms | Capabilities |
|---|---|---|
| National Nuclear Laboratory | Research quantities only | Limited handling capabilities |
Market demand by product form
| Application | Annual Consumption | Market Share | Growth Rate | Key Users |
|---|---|---|---|---|
| Oil Well Logging | 25-30 mg | 40% | 3-5% | Halliburton, Schlumberger, Baker Hughes |
| Nuclear Reactor Startup | 15-20 mg | 25% | 2-3% | Nuclear power plants, research reactors |
| Material Analysis (PGNAA) | 10-15 mg | 20% | 4-6% | Mining, cement, coal industries |
| Medical Applications | 5-8 mg | 10% | 6-8% | Cancer treatment centers, research hospitals |
| Research & Development | 3-5 mg | 5% | 1-2% | Universities, national laboratories |
Market trends
Supply Constraints: Limited reactor capacity continues to restrict global production below demand Alternative Technologies: D-T neutron generators competing in some applications Medical Growth: Neutron brachytherapy showing renewed interest for certain cancers Recycling Programs: Source return programs recovering 10-15% of annual demand Price Stability: Long-term contracts dominating market, spot prices rarely available New Production: China expanding production capacity, targeting 10 mg/year by 2027 Space Applications: Renewed interest for deep space missions requiring neutron sources
References
Explore on Amazon
Explore Californium-related materials, books, and lab gear on Amazon. Selections are search-based; results refresh on Amazon.
Affiliate disclosure:As an Amazon Associate, nanos earns from qualifying purchases. Learn more.
Coverage notes
The following sections are thin or absent in the source document for this element. They will be filled by enrichment passes (NIST atomic, OSHA/NIOSH safety, USGS / IAI environmental).
- Missing section: Raw Material Sources
- Missing section: Energy Consumption