Helium
noble gas · Group 18 · Period 1
Atomic properties
Market data
Commercial forms & specifications
| Product Form | Purity Grade | Typical Impurities | Price Range (USD) | Main Applications |
|---|---|---|---|---|
| Industrial Grade | 99.0-99.5% | N₂ | $8-12/m³ | Welding, leak detection, balloons |
| Grade A (4.5) | 99.995% | N₂ | $15-20/m³ | Diving mixtures, lifting gas |
| Grade 5.0 | 99.999% | Total impurities | $25-35/m³ | Laboratory use, chromatography |
| Grade 6.0 (UHP) | 99.9999% | Total impurities | $50-80/m³ | Semiconductor manufacturing |
| Grade 7.0 | 99.99999% | Total impurities | $150-250/m³ | Research, quantum computing |
| Liquid Helium | 99.999%+ | As per grade | $15-30/L | MRI cooling, cryogenics |
| Helium-3 | 99.9%+ | He-4 | $3,000-5,000/L (gas STP) | Neutron detection, research |
| Balloon Grade | 98.0-99.0% | Air | $5-8/m³ | Party balloons, advertising |
Suppliers by country
🇺🇸 United States
| Company | Production/Distribution | Specialties |
|---|---|---|
| Air Products | Producer & distributor, multiple plants | Liquid helium, UHP grades, global supply chain |
| Linde (Praxair) | Producer & distributor | Industrial & specialty grades, ISO containers |
| Messer | Distributor, some production | Specialty mixtures, high-purity grades |
| ExxonMobil | Producer (Wyoming plant) | Raw helium production from natural gas |
🇶🇦 Qatar
| Company | Production/Distribution | Specialties |
|---|---|---|
| RasGas (Qatargas) | Major producer, 32% global capacity | Helium-II & III plants, liquid export |
🇩🇿 Algeria
| Company | Production/Distribution | Specialties |
|---|---|---|
| Sonatrach | Producer (Skikda, Arzew plants) | Liquid helium export to Europe |
🇷🇺 Russia
| Company | Production/Distribution | Specialties |
|---|---|---|
| Gazprom | Producer (Amur plant - new) | Large-scale production, 60 MMscf/d capacity |
| Irkutsk Oil Company | Producer (planned) | Helium-rich gas fields in Eastern Siberia |
🇦🇺 Australia
| Company | Production/Distribution | Specialties |
|---|---|---|
| BOC (Linde subsidiary) | Producer (Darwin plant) | LNG-integrated helium extraction |
🇵🇱 Poland
| Company | Production/Distribution | Specialties |
|---|---|---|
| PGNiG | Producer (Odolanów plant) | Europe's only helium production |
🇨🇦 Canada
| Company | Production/Distribution | Specialties |
|---|---|---|
| North American Helium | Producer (Saskatchewan) | Non-hydrocarbon helium source |
| Royal Helium | Explorer/Developer | Primary helium deposits |
Market demand by product form
| Application Sector | Global Consumption | USA Share | Growth Rate (CAGR) | Key Drivers |
|---|---|---|---|---|
| MRI & Medical | 22% | 30% of sector | 4.5% | Healthcare expansion, new facilities |
| Electronics & Semiconductors | 18% | 35% of sector | 6.8% | Chip manufacturing growth |
| Welding & Metal Fabrication | 15% | 25% of sector | 3.2% | Industrial production |
| Lifting Gas (Balloons/Airships) | 12% | 40% of sector | 2.5% | Entertainment, meteorology |
| Aerospace & Defense | 10% | 45% of sector | 5.5% | Space programs, defense systems |
| Diving/Breathing Mixtures | 8% | 20% of sector | 3.8% | Offshore exploration |
| Research & Analytics | 8% | 28% of sector | 4.2% | Scientific research growth |
| Fiber Optics | 5% | 15% of sector | 7.5% | Telecom infrastructure |
| Other Industrial | 2% | 25% of sector | 3.0% | Various applications |
Market trends
Supply Crisis: Global shortage expected to continue through 2027 due to delayed projects and growing demand Price Volatility: Spot prices have increased 300% since 2020, forcing end-users to seek alternatives New Sources: Primary helium deposits (not associated with natural gas) being developed in Canada, South Africa, Tanzania Recycling Growth: MRI and semiconductor facilities investing in helium recovery systems (60-95% recovery rates) Alternative Technologies: Some applications switching to hydrogen or synthetic air for cost reasons Strategic Reserves: China, India establishing national helium reserves following US model Green Helium: Carbon-neutral extraction projects in development (Canada, Tanzania) Market Consolidation: Major industrial gas companies acquiring smaller helium specialists
Moles per kilogram
| Measurement | Value | Equivalent |
|---|---|---|
| 1 m³ gas (STP) | 0.1785 kg | 44.61 moles |
| 1 liter liquid He | 0.125 kg | 757 liters gas (STP) |
| 1 kg helium | 5.60 m³ (STP) | 249.8 moles |
| Standard cylinder (Size K) | 7.8 m³ | 1.39 kg |
| Tube trailer | 5,000-15,000 m³ | 890-2,670 kg |
| ISO container (liquid) | 40,000 L | 30,000,000 L gas (STP) |
References
Explore on Amazon
Explore Helium-related materials, books, and lab gear on Amazon. Selections are search-based; results refresh on Amazon.
Affiliate disclosure:As an Amazon Associate, nanos earns from qualifying purchases. Learn more.
Coverage notes
The following sections are thin or absent in the source document for this element. They will be filled by enrichment passes (NIST atomic, OSHA/NIOSH safety, USGS / IAI environmental).
- Missing section: Raw Material Sources
- Missing section: Energy Consumption