Molybdenum
transition metal · Group 6 · Period 5
Atomic properties
Market data
Raw material sources & pricing
| Raw Material Form | Grade/Quality | Price Paid by Refiners | Major Sources | Notes |
|---|---|---|---|---|
| Primary Molybdenite Ore | 0.05-0.3% Mo | Based on Mo content | USA (Climax, Henderson), China | Higher grade, dedicated Mo mines |
| By-product Molybdenite | 0.005-0.05% Mo | Based on Mo content | Chile, Peru, Canada | From copper porphyry deposits |
| Molybdenite Concentrate | 85-92% MoS₂ | $19-22/lb Mo | All major producers | After flotation processing |
| Technical Molybdic Oxide | 57% Mo min | $20-23/lb Mo | Roasted concentrate | Primary feedstock for steel |
Molybdenite Ore - Primary Raw Material
Current Market Price: $21.61/lb Mo (LME Platts) (varies by grade and market) Major Global Reserves (2024): China: 8.3 million MT (40% of world reserves) - Largest producer United States: 2.7 million MT - Primary mines in Colorado Chile: 1.8 million MT - Mostly by-product from copper Peru: 1.4 million MT - By-product production 2024 Production Leaders: China: 100,000 MT (40% of global production) Chile: 44,000 MT United States: 40,000 MT Peru: 28,000 MT Raw Material Form Grade/Quality Price Paid by Refiners Major Sources Notes Primary Molybdenite Ore 0.05-0.3% Mo Based on Mo content USA (Climax, Henderson), China Higher grade, dedicated Mo mines By-product Molybdenite 0.005-0.05% Mo Based on Mo content Chile, Peru, Canada From copper porphyry deposits Molybdenite Concentrate 85-92% MoS₂ $19
⚠️ Seawater Molybdenum Extraction
Commercial Viability: NOT ECONOMICALLY VIABLE Concentration: 10 μg/L (0.01 ppm) - relatively high for a trace metal Chemical Form: MoO₄²⁻ (molybdate ion) Status: Despite being the most abundant transition metal in seawater, the concentration is still far too low for economic extraction. The molybdate ion is chemically stable and unreactive in seawater. Note: Unlike some other metals, molybdenum shows conservative behavior in open ocean waters with uniform distribution both vertically and horizontally.
Production cost analysis
| Cost Component | $/lb Mo | % of Total Cost | Notes |
|---|---|---|---|
| Mining & Milling | $6-10 | 35-40% | Varies by ore grade and mine type |
| Flotation & Concentration | $2-3 | 10-12% | Reagents and processing |
| Roasting (Energy) | $1.5-2.5 | 8-10% | 500-650°C in multiple hearth furnaces |
| Labor | $2-3 | 10-12% | Varies by country |
| Transportation & Overhead | $3-5 | 15-20% | Logistics and administration |
| Environmental & Regulatory | $1-2 | 5-8% | SO₂ scrubbing, tailings management |
| Total Production Cost | $15.5-25.5 | 100% | Compare to selling price: $20-23/lb Mo |
Commercial forms & specifications
| Product Form | Chemical Formula | Molecular Weight | Typical Purity | Price Range (USD) | Main Applications |
|---|---|---|---|---|---|
| Molybdenum Metal Powder | Mo | 95.95 g/mol | 99.95-99.99% | $35-45/kg | PM parts, spray coatings, electronics |
| Molybdenum Wire/Rod | Mo | 95.95 g/mol | 99.95% | $50-80/kg | Heating elements, support wires |
| Molybdenum Sheet/Plate | Mo | 95.95 g/mol | 99.95% | $45-70/kg | Furnace parts, aerospace, electronics |
| Ferromolybdenum | Fe-Mo (60-75% Mo) | Variable | 60-75% Mo | $25-30/kg Mo | Steel alloying |
| Technical Molybdic Oxide | MoO₃ | 143.94 g/mol | 57% Mo min | $22-25/kg Mo | Steel production, chemicals |
| Pure Molybdic Oxide | MoO₃ | 143.94 g/mol | 99.5-99.9% | $30-40/kg | Catalysts, electronics, chemicals |
| Sodium Molybdate | Na₂MoO₄·2H₂O | 241.95 g/mol | 99% | $8-12/kg | Corrosion inhibitor, fertilizer |
| Ammonium Molybdate | (NH₄)₆Mo₇O₂₄·4H₂O | 1235.86 g/mol | 54% Mo | $25-35/kg | Catalysts, pigments, analytical |
| Molybdenum Disulfide | MoS₂ | 160.07 g/mol | 98-99% | $15-25/kg | Lubricants, catalysts |
| Molybdenum Carbide | Mo₂C | 203.89 g/mol | 99% | $40-60/kg | Cutting tools, catalysts |
| Rhenium-Molybdenum Alloy | Mo-Re | Variable | 41-47% Re | $800-1200/kg | Aerospace, thermocouples |
Suppliers by country
🇺🇸 United States
| Company | Product Forms | Specialties |
|---|---|---|
| Climax Molybdenum (Freeport-McMoRan) | Technical oxide, pure oxide, ferromolybdenum, chemicals, metal powder | World's largest Mo producer, primary mines (Climax, Henderson) |
| Thompson Creek Metals | Molybdenite concentrate, technical oxide | Thompson Creek mine in Idaho |
| General Moly | Development stage | Mt. Hope project (world's largest Mo deposit) |
🇨🇱 Chile
| Company | Product Forms | Specialties |
|---|---|---|
| Codelco | Molybdenite concentrate, technical oxide | By-product from copper operations |
| Molymet | Technical oxide, ferromolybdenum, pure products, rhenium | World's largest Mo processor |
| Antofagasta PLC | Molybdenite concentrate | By-product from Los Pelambres, Centinela |
🇨🇳 China
| Company | Product Forms | Specialties |
|---|---|---|
| China Molybdenum Co. (CMOC) | Molybdenite concentrate, ferromolybdenum, chemicals | Largest Chinese producer, Sandaozhuang mine |
| Jinduicheng Molybdenum Group | Full product range from ore to metal | Integrated producer, Jinduicheng mine |
| Luoyang Molybdenum | Ferromolybdenum, chemicals, metal products | Processing and refining focus |
🇵🇪 Peru
| Company | Product Forms | Specialties |
|---|---|---|
| Southern Copper Corp | Molybdenite concentrate | By-product from Toquepala, Cuajone mines |
| Cerro Verde (Freeport) | Molybdenite concentrate | By-product from copper operations |
🇨🇦 Canada
| Company | Product Forms | Specialties |
|---|---|---|
| Centerra Gold (Langeloth) | Technical oxide, chemicals, metal products | Processing facility in Pennsylvania |
| Taseko Mines | Molybdenite concentrate | Gibraltar mine by-product |
🇲🇽 Mexico
| Company | Product Forms | Specialties |
|---|---|---|
| Grupo Mexico | Molybdenite concentrate | By-product from La Caridad mine |
Market demand by product form
| Application Sector | Global Consumption | % of Total | Key Products Used | Growth Rate |
|---|---|---|---|---|
| Steel & Cast Iron | 240,000 MT | 71% | FeMo, Tech oxide | 4.5% |
| Stainless & Alloy Steel | 80,000 MT | 24% | FeMo, Tech oxide | 5.2% |
| Tool & High-Speed Steel | 50,000 MT | 15% | FeMo, Pure Mo | 3.8% |
| Cast Iron | 35,000 MT | 10% | FeMo | 3.5% |
| Chemicals & Catalysts | 50,000 MT | 15% | Pure oxide, molybdates | 5.5% |
| Molybdenum Metal | 20,000 MT | 6% | Mo powder, products | 6.2% |
| Superalloys | 15,000 MT | 4.5% | Mo metal, Mo-Re alloys | 7.5% |
| Other Applications | 15,000 MT | 4.5% | Various forms | 4.0% |
Market trends
China Export Restrictions: February 2025 restrictions on Mo powder for missile components affecting global supply chains Energy Transition: Growing demand from wind turbines and clean energy infrastructure Steel Demand Growth: 2.96% increase expected in global steel demand 2023-2025 Primary Mine Challenges: Declining ore grades in North America, stricter environmental regulations Price Volatility: Q4 2024 saw 7% drop in November, 1.5% in December due to oversupply Sustainability Focus: Industry pursuing cleaner roasting technologies and SO₂ capture Rhenium Co-production: Increasing focus on Re recovery from Mo roasting (30-40% of Re supply) By-product Dominance: 60% of Mo production from copper mines, creating supply dependencies
Moles per kilogram
| Product Form | Formula | MW (g/mol) | Moles/kg |
|---|---|---|---|
| Molybdenum Metal | Mo | 95.95 | 10.42 |
| Molybdenum Trioxide | MoO₃ | 143.94 | 6.95 |
| Molybdenum Disulfide | MoS₂ | 160.07 | 6.25 |
| Sodium Molybdate (dihydrate) | Na₂MoO₄·2H₂O | 241.95 | 4.13 |
| Ammonium Heptamolybdate | (NH₄)₆Mo₇O₂₄·4H₂O | 1235.86 | 0.81 |
| Ferromolybdenum (60% Mo) | Fe-Mo | ~118* | 8.47 |
References
Explore on Amazon
Explore Molybdenum-related materials, books, and lab gear on Amazon. Selections are search-based; results refresh on Amazon.
Affiliate disclosure:As an Amazon Associate, nanos earns from qualifying purchases. Learn more.
Coverage notes
The following sections are thin or absent in the source document for this element. They will be filled by enrichment passes (NIST atomic, OSHA/NIOSH safety, USGS / IAI environmental).
- Missing section: Energy Consumption