76 Os 190.23
Osmium
transition metal · Group 8 · Period 6
3 section(s) thin
Atomic properties
Atomic number
76
Z
Density
22.59 g/cm³
at STP
Melting point
3033 °C
at 1 atm
Boiling point
5012 °C
at 1 atm
Crystal structure
hexagonal
Electron config.
[Xe] 4f¹⁴ 5d⁶ 6s²
Oxidation states
+3, +4, +6, +8
most common
Market data
No tradeable futures market for Os on Yahoo / Stooq. Live market data is
not available; pricing in this page is based on contract reference figures from
the source documents.
Commercial forms & specifications
| Product Form | Chemical Formula | Molecular Weight | Typical Purity | Price Range (USD/g) | Main Applications |
|---|---|---|---|---|---|
| Osmium Metal (Powder) | Os | 190.23 g/mol | 99.9-99.99% | $1,350-1,500 | Catalysts, alloys, research |
| Osmium Metal (Sponge) | Os | 190.23 g/mol | 99.9% | $1,300-1,450 | Alloys, electrical contacts |
| Crystalline Osmium | Os | 190.23 g/mol | 99.99% | $1,500-2,000 | Jewelry, investment |
| Osmium Tetroxide (Crystal) | OsO₄ | 254.23 g/mol | 99.9% | $150-250/g | Electron microscopy, organic synthesis |
| Osmium Tetroxide (In Water) | OsO₄ (aq) | 254.23 g/mol | 2-4% solution | $80-150/100ml | Biological staining, microscopy |
| Osmium Trichloride | OsCl₃·xH₂O | 296.58 g/mol | 98-99% | $200-400/g | Catalysts, research |
| Potassium Osmate | K₂OsO₄·2H₂O | 368.45 g/mol | 98% | $180-350/g | Organic synthesis, catalysis |
| Osmium-Iridium Alloy | Os-Ir | Variable | Various ratios | $800-1,200/g | Fountain pen nibs, pivots |
Suppliers by country
🇬🇧 United Kingdom
| Company | Product Forms | Specialties |
|---|---|---|
| Johnson Matthey | Metal powder, compounds, osmium tetroxide | PGM refining, high-purity chemicals, catalyst materials |
🇩🇪 Germany
| Company | Product Forms | Specialties |
|---|---|---|
| Heraeus | Metal forms, compounds, crystalline osmium | Precious metals technology, recycling |
| Osmium Institute (Murnau) | Crystalline osmium, certified pieces | Certification, authentication, distribution network |
🇧🇪 Belgium
| Company | Product Forms | Specialties |
|---|---|---|
| Umicore | Metal powder, recycled osmium | PGM recycling, sustainable sourcing |
🇺🇸 United States
| Company | Product Forms | Specialties |
|---|---|---|
| American Elements | Metal forms, osmium tetroxide, compounds | High-purity materials, research chemicals |
| Reade Advanced Materials | Metal powder, compounds | Specialty chemicals, custom synthesis |
| Electron Microscopy Sciences | Osmium tetroxide (crystalline, solutions) | EM-grade chemicals, biological staining |
🇿🇦 South Africa
| Company | Product Forms | Specialties |
|---|---|---|
| Anglo American Platinum | Raw osmium (as PGM by-product) | Primary PGM producer, Bushveld Complex |
| Impala Platinum | Raw osmium (as PGM by-product) | PGM mining and refining |
🇷🇺 Russia
| Company | Product Forms | Specialties |
|---|---|---|
| Norilsk Nickel | Raw osmium (as PGM by-product) | PGM production from nickel operations |
Market demand by product form
| Application | Market Share | Growth Rate (CAGR) | Key Drivers |
|---|---|---|---|
| Catalyst | 25% | 4.2% | Chemical manufacturing, petroleum refining |
| Chemical Manufacturing | 20% | 3.8% | Osmium tetroxide for synthesis |
| Electricals & Electronics | 18% | 5.1% | Electrical contacts, precision instruments |
| Jewelry & Investment | 15% | 7.5% | Crystalline osmium, luxury market |
| Medical/Research | 12% | 6.2% | Electron microscopy, medical imaging |
| Fountain Pen Nibs | 5% | 2.1% | High-end writing instruments |
| Others | 5% | 3.5% | Specialized alloys, research |
Moles per kilogram
| Product Form | Formula | MW (g/mol) | Moles/kg |
|---|---|---|---|
| Osmium Metal | Os | 190.23 | 5.26 |
| Osmium Tetroxide | OsO₄ | 254.23 | 3.93 |
| Osmium Dioxide | OsO₂ | 222.23 | 4.50 |
| Osmium Trichloride | OsCl₃ | 296.58 | 3.37 |
| Potassium Osmate (hydrated) | K₂OsO₄·2H₂O | 368.45 | 2.71 |
References
No citations on this page yet. References will appear here once enrichment runs.
Explore on Amazon
Explore Osmium-related materials, books, and lab gear on Amazon. Selections are search-based; results refresh on Amazon.
Osmium samples
Display-grade specimens, ampoules, and reference samples.
View on Amazon →
Osmium books
Textbooks, monographs, and reference works.
View on Amazon →
Osmium posters
Periodic-table art and educational prints.
View on Amazon →
Lab equipment
Glassware, crucibles, and analysis tools.
View on Amazon →
Affiliate disclosure:As an Amazon Associate, nanos earns from qualifying purchases. Learn more.
Coverage notes
The following sections are thin or absent in the source document for this element. They will be filled by enrichment passes (NIST atomic, OSHA/NIOSH safety, USGS / IAI environmental).
- Missing section: Raw Material Sources
- Missing section: Production Cost
- Missing section: Energy Consumption