Radium
alkaline earth · Group 2 · Period 7
Atomic properties
Market data
Commercial forms & specifications
| Product Form | Chemical Formula | Molecular Weight | Typical Activity | Price Range (USD/mg) | Main Applications |
|---|---|---|---|---|---|
| Radium-226 Chloride | RaCl₂ | 296.94 g/mol | 1 Ci/g | $25,000-50,000 | Medical research, calibration sources |
| Radium-223 Dichloride | ²²³RaCl₂ | 293.94 g/mol | 50-60 Ci/mg | $100,000-250,000 | Cancer therapy (Xofigo®) |
| Radium Bromide | RaBr₂ | 385.84 g/mol | 1 Ci/g | $30,000-60,000 | Research, historical medical use |
| Radium Sulfate | RaSO₄ | 322.09 g/mol | 0.8-1 Ci/g | $20,000-40,000 | Sealed sources, research |
| Radium Carbonate | RaCO₃ | 286.03 g/mol | 0.9-1 Ci/g | $22,000-45,000 | Research applications |
| Radium Nitrate | Ra(NO₃)₂ | 350.03 g/mol | 0.7-0.9 Ci/g | $25,000-50,000 | Chemical research |
Market trends
Targeted Alpha Therapy Growth: Ra-223 and Pb-212 (from Ra-228) for cancer treatment expanding Decommissioning Market: Ongoing cleanup of legacy radium sources and contaminated sites Alternative Technologies: Replacement of Ra-226 sources with safer alternatives (Cs-137, Co-60) Regulatory Tightening: Increased security requirements post-9/11 for all radioactive materials Research Applications: Environmental tracing using natural Ra isotopes Supply Constraints: Limited production capacity, strict regulatory oversight
Moles per kilogram
| Product Form | Formula | MW (g/mol) | Moles/kg | Activity (Ci/kg) |
|---|---|---|---|---|
| Radium-226 Metal | ²²⁶Ra | 226.03 | 4.42 | 1,000 |
| Radium-223 Metal | ²²³Ra | 223.02 | 4.48 | 51,000 |
| Radium-226 Chloride | RaCl₂ | 296.94 | 3.37 | 760 |
| Radium-226 Sulfate | RaSO₄ | 322.09 | 3.11 | 700 |
| Radium-226 Bromide | RaBr₂ | 385.84 | 2.59 | 585 |
References
Explore on Amazon
Explore Radium-related materials, books, and lab gear on Amazon. Selections are search-based; results refresh on Amazon.
Affiliate disclosure:As an Amazon Associate, nanos earns from qualifying purchases. Learn more.
Coverage notes
The following sections are thin or absent in the source document for this element. They will be filled by enrichment passes (NIST atomic, OSHA/NIOSH safety, USGS / IAI environmental).
- Missing section: Raw Material Sources
- Missing section: Production Cost
- Missing section: Energy Consumption
- Missing section: Suppliers by Country