Atomic properties
Market data
Commercial forms & specifications
| Product Form | Chemical Formula | Molecular Weight | Typical Purity | Price Range (USD/kg) | Main Applications |
|---|---|---|---|---|---|
| Tungsten Metal Powder | W | 183.84 g/mol | 99.9-99.99% | $35-65 | Powder metallurgy, cemented carbides |
| Tungsten Rod/Bar | W | 183.84 g/mol | 99.95% | $50-120 | Electrodes, heating elements |
| Tungsten Wire | W | 183.84 g/mol | 99.95-99.99% | $200-800 | Filaments, electronic applications |
| Tungsten Carbide | WC | 195.85 g/mol | 99.5-99.9% | $50-90 | Cutting tools, wear parts |
| Ammonium Paratungstate (APT) | (NH₄)₁₀W₁₂O₄₁·5H₂O | 3132.2 g/mol | 88.5% WO₃ | $28-35 | Tungsten metal production |
| Tungsten Trioxide | WO₃ | 231.84 g/mol | 99.5-99.95% | $30-40 | Catalysts, pigments, smart windows |
| Sodium Tungstate | Na₂WO₄·2H₂O | 329.85 g/mol | 99-99.5% | $25-35 | Catalysts, corrosion inhibitors |
| Tungsten Disulfide | WS₂ | 247.97 g/mol | 99-99.9% | $150-300 | Lubricants, 2D materials |
| Tungsten Hexachloride | WCl₆ | 396.56 g/mol | 99.9% | $500-800 | CVD precursor, catalysts |
| Tungsten Heavy Alloy | W-Ni-Fe/Cu | Variable | 90-97% W | $45-85 | Radiation shielding, counterweights |
| Spherical W Powder (3D Printing) | W | 183.84 g/mol | 99.9-99.99% | $400-1200 | Additive manufacturing |
| Ferro-tungsten | FeW | Variable | 70-80% W | $30-45 | Steel alloying |
Suppliers by country
🇨🇳 China
| Company | Product Forms | Specialties |
|---|---|---|
| Xiamen Tungsten Co. | APT, tungsten powder, carbide powder, rods, wire | Vertically integrated, battery materials |
| China Minmetals Corporation | Tungsten concentrates, APT, tungsten powder, carbides | Mining to finished products |
| Jiangxi Tungsten Industry Group | APT, tungsten powder, carbides, cutting tools | Largest tungsten enterprise globally |
| Zhuzhou Cemented Carbide Group | Tungsten carbide, cutting tools, wear parts | Advanced carbide products |
🇦🇹 Austria
| Company | Product Forms | Specialties |
|---|---|---|
| Plansee Group | Tungsten powder, rods, sheets, wire, heavy alloys | High-performance materials, electronics |
| Wolfram Bergbau und Hütten AG | Tungsten concentrates, APT, tungsten powder | European tungsten mining |
🇺🇸 United States
| Company | Product Forms | Specialties |
|---|---|---|
| Kennametal Inc. | Tungsten carbide, cutting tools, wear components | Advanced tooling solutions |
| Buffalo Tungsten Inc. | Tungsten powder, carbide powder, heavy alloys | Custom powder blends |
| Midwest Tungsten Service | Tungsten rods, sheets, wire, custom parts | Quick delivery, custom fabrication |
🇸🇪 Sweden
| Company | Product Forms | Specialties |
|---|---|---|
| Sandvik AB | Tungsten carbide, cutting tools, mining tools | Advanced materials technology |
| Seco Tools | Tungsten carbide inserts, cutting tools | Precision tooling |
🇷🇺 Russia
| Company | Product Forms | Specialties |
|---|---|---|
| Hydrometallurg JSC | APT, tungsten oxide, tungsten powder | Chemical processing |
| KZTS (Kirovgrad Hard Alloys Plant) | Tungsten carbide, hard alloys | Mining and drilling tools |
🇯🇵 Japan
| Company | Product Forms | Specialties |
|---|---|---|
| Sumitomo Electric Industries | Tungsten carbide, cutting tools, wire | Ultra-fine carbides |
| A.L.M.T. Corp. | Tungsten powder, heavy alloys, heat sinks | Electronic materials |
🇮🇱 Israel
| Company | Product Forms | Specialties |
|---|---|---|
| Iscar Ltd. (IMC Group) | Tungsten carbide inserts, cutting tools | Advanced cutting solutions |
Market demand by product form
| Product Form | Global Market Size | China Share | Application Share | Growth Rate (CAGR) |
|---|---|---|---|---|
| Cemented Carbides | $4.8 billion | 55% | 58% of W consumption | 5.2% |
| Steel & Alloys | $1.2 billion | 48% | 15% of W consumption | 4.5% |
| Mill Products (Rod, Wire) | $0.9 billion | 42% | 10% of W consumption | 3.8% |
| Chemicals & Catalysts | $0.6 billion | 38% | 8% of W consumption | 6.5% |
| Electronics & Electrical | $0.5 billion | 35% | 6% of W consumption | 7.2% |
| 3D Printing Powders | $0.12 billion | 30% | 1% of W consumption | 18.5% |
| Other Applications | $0.08 billion | 40% | 2% of W consumption | 3.5% |
Market trends
Supply Concentration: China controls 82% of global tungsten production and 65% of reserves Strategic Metal Status: Listed as critical material by USA, EU, Japan - driving recycling initiatives 3D Printing Growth: Spherical tungsten powder demand growing at 18.5% CAGR for aerospace and medical Recycling Expansion: 35% of tungsten now from recycled sources, target 50% by 2030 Price Stability: APT prices stabilized at $280-350/mtu after 2023-2024 volatility Technology Advances: Ultra-fine nano-tungsten carbides enabling longer tool life Environmental Focus: New extraction technologies reducing environmental impact by 40% Defense Demand: Increased military spending driving tungsten heavy alloy demand
Moles per kilogram
| Product Form | Formula | MW (g/mol) | Moles/kg |
|---|---|---|---|
| Tungsten Metal | W | 183.84 | 5.44 |
| Tungsten Carbide | WC | 195.85 | 5.11 |
| Tungsten Trioxide | WO₃ | 231.84 | 4.31 |
| Ammonium Paratungstate | (NH₄)₁₀W₁₂O₄₁·5H₂O | 3132.2 | 0.32 |
| Sodium Tungstate (dihydrate) | Na₂WO₄·2H₂O | 329.85 | 3.03 |
| Tungsten Disulfide | WS₂ | 247.97 | 4.03 |
| Tungsten Hexachloride | WCl₆ | 396.56 | 2.52 |
References
Explore on Amazon
Explore Tungsten-related materials, books, and lab gear on Amazon. Selections are search-based; results refresh on Amazon.
Affiliate disclosure:As an Amazon Associate, nanos earns from qualifying purchases. Learn more.
Coverage notes
The following sections are thin or absent in the source document for this element. They will be filled by enrichment passes (NIST atomic, OSHA/NIOSH safety, USGS / IAI environmental).
- Missing section: Raw Material Sources
- Missing section: Production Cost
- Missing section: Energy Consumption