USGS 2025 List of Critical Minerals
U.S. Geological Survey (Department of the Interior) · published 2025-11-06 · 60 minerals
Quantitative supply-risk scoring across 1,200+ simulated disruption scenarios (USGS Open-File Report 2025-1047). Minerals included if they exceed risk thresholds for the U.S. economy or national security.
New in 2025
10 additions compared to the 2022 list.
Highest supply risk (USGS narrative)
USGS narrative flags rhodium, gallium, germanium, tungsten, niobium, magnesium metal, potash, plus REEs samarium, lutetium, terbium, dysprosium, gadolinium, yttrium as highest-supply-risk.
Rare earth elements ({rees.length})
Full list (60 minerals, alphabetical)
| Mineral | New in 2025 | REE | Highest risk | Notes |
|---|---|---|---|---|
| Aluminum | ||||
| Antimony | ||||
| Arsenic | ||||
| Barite | Mineral form (BaSO₄) — page links to elemental barium. | |||
| Beryllium | ||||
| Bismuth | ||||
| Boron | ● | |||
| Cerium | ● | |||
| Cesium | ||||
| Chromium | ||||
| Cobalt | ||||
| Copper | ● | |||
| Dysprosium | ● | ● | ||
| Erbium | ● | |||
| Europium | ● | |||
| Fluorspar | Mineral form (CaF₂) — page links to elemental fluorine. | |||
| Gadolinium | ● | ● | ||
| Gallium | ● | |||
| Germanium | ● | |||
| Graphite | Carbon allotrope — separate compound page exists. | |||
| Hafnium | ||||
| Holmium | ● | |||
| Indium | ||||
| Iridium | ||||
| Lanthanum | ● | |||
| Lead | ● | |||
| Lithium | ||||
| Lutetium | ● | ● | ||
| Magnesium | ● | |||
| Manganese | ||||
| Metallurgical Coal | ● | Coal — page links to elemental carbon. | ||
| Neodymium | ● | |||
| Nickel | ||||
| Niobium | ● | |||
| Palladium | ||||
| Phosphate | ● | Mineral form — page links to elemental phosphorus. | ||
| Platinum | ||||
| Potash | ● | ● | Mineral form — page links to elemental potassium. | |
| Praseodymium | ● | |||
| Rhenium | ● | |||
| Rhodium | ● | |||
| Rubidium | ||||
| Ruthenium | ||||
| Samarium | ● | ● | ||
| Scandium | ||||
| Silicon | ● | |||
| Silver | ● | |||
| Tantalum | ||||
| Tellurium | ||||
| Terbium | ● | ● | ||
| Thulium | ● | |||
| Tin | ||||
| Titanium | ||||
| Tungsten | ● | |||
| Uranium | ● | |||
| Vanadium | ||||
| Ytterbium | ● | |||
| Yttrium | ● | ● | ||
| Zinc | ||||
| Zirconium |
Methodology & cadence
50 minerals carried over from the 2022 list. 10 new in 2025: Boron, Copper, Lead, Metallurgical Coal, Phosphate, Potash, Rhenium, Silicon, Silver, Uranium. 15 rare earth elements included (marked REE).
Update cadence: Every 2 years (next refresh ~Q4 2027)